Grades 4, 5, 6
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast & Thermal Scan Required | 8:05 AM | 8:20 AM | 15 min |
| School Day Begins | 8:25 AM | — | — |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Lunch (Grade 4, 5) | 12:00 PM | 12:20 PM | 20 min |
| Lunch Recess (Grade 4, 5) | 12:20 PM | 12:40 PM | 20 min |
| Lunch (Grade 6) | 12:10 PM | 12:30 PM | 20 min |
| Lunch Recess (Grade 6) | 12:30 PM | 12:50 PM | 20 min |
| School Day Ends | 2:45 PM | — | — |
Submit your tip here